<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stefan Ihringer&#039;s Comp-Fu</title>
	<atom:link href="http://www.comp-fu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comp-fu.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 20:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TiefKühlKost &#8211; Fail</title>
		<link>http://www.comp-fu.com/2012/05/tiefkuhlkost-fail/</link>
		<comments>http://www.comp-fu.com/2012/05/tiefkuhlkost-fail/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:45:03 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.comp-fu.com/?p=2044</guid>
		<description><![CDATA[Lecker]]></description>
			<content:encoded><![CDATA[<p>Lecker</p>
<p><img class="alignnone size-full wp-image-2045" title="Aldi Frühlingsrollen" src="http://www.comp-fu.com/wp-content/uploads/2012/05/tiefkühl-fail.jpg" alt="" width="640" height="478" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comp-fu.com/2012/05/tiefkuhlkost-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMI Color Temperature Correction</title>
		<link>http://www.comp-fu.com/2012/05/tmi-color-temperature-correction/</link>
		<comments>http://www.comp-fu.com/2012/05/tmi-color-temperature-correction/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:00:04 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Nuke]]></category>

		<guid isPermaLink="false">http://www.comp-fu.com/?p=1989</guid>
		<description><![CDATA[One of the things that I miss in Fusion whenever I have been using Nuke is a way to adjust colors using color temperature. Yes, there&#8217;s a white balance tool, but it&#8217;s a bit of a black box and it doesn&#8217;t have the kind of sliders known from Nuke (or even Photoshop&#8217;s RAW converter). I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2039" title="Screenshot of Nuke's TMI sliders" src="http://www.comp-fu.com/wp-content/uploads/2012/05/nuke_tmi_sliders-300x246.jpg" alt="Screenshot of Nuke's TMI sliders" width="300" height="246" />One of the things that I miss in Fusion whenever I have been using Nuke is a way to adjust colors using color temperature. Yes, there&#8217;s a white balance tool, but it&#8217;s a bit of a black box and it doesn&#8217;t have the kind of sliders known from Nuke (or even Photoshop&#8217;s RAW converter). I think Fusion&#8217;s tool is pretty accurate in terms of color science, but for eyeballing adjustments of creative tinting the other programs&#8217; sliders are more useful.</p>
<p>Nuke provides the TMI system in its color picker so you can use it anywhere you see a color swatch. One parameter adjusts the color temperature by moving red and blue in different directions (you don&#8217;t have to specify a proper temperature like 5300K). The second parameter is a shift along the magenta/green axis. </p>
<p>Here&#8217;s a macro which allows you to tint an image using this system in Fusion. I don&#8217;t know if the formulas I&#8217;ve reverse-engineered are only used in Nuke or if there&#8217;s a standard for TMI (it&#8217;s kinda hard to find information about it). It goes without saying though that all of this is only valid in a linear color space. Reportedly it was also useful to cancel the effect of the ARRI Alexa&#8217;s white balance and CC Shift settings.</p>
<p><a href="http://www.comp-fu.com/wp-content/uploads/2012/04/marcie_tmi.jpg" class="liimagelink"><img class="aligncenter size-full wp-image-2000" title="Marcie gets tinted" src="http://www.comp-fu.com/wp-content/uploads/2012/04/marcie_tmi.jpg" alt="" width="800" height="233" /></a></p>
<p><a href="http://www.bildfehler.de/fx/TMIColor_v02-2.setting" class="licog">Download the macro here</a> or view the help page on <a href="http://www.vfxpedia.com/index.php?title=Settings_and_Macros/TMIColor_Description" class="liexternal">vfxpedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comp-fu.com/2012/05/tmi-color-temperature-correction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Immer die gleichen Filmplakate</title>
		<link>http://www.comp-fu.com/2012/05/immer-die-gleichen-filmplakate/</link>
		<comments>http://www.comp-fu.com/2012/05/immer-die-gleichen-filmplakate/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:36:34 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Points of Interest]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.comp-fu.com/?p=2014</guid>
		<description><![CDATA[Kreatives Echo oder einfach nur einfallslose Grafiker unter Zeitdruck? Im (frankophonen) Blog von Christophe Courtois gibt es eine Menge dieser Collagen aus den sich ewig wiederholenden Bildmotiven, die für Kinoplakate in Frage kommen. 2 davon habe ich hier wiedergegeben: Die Plakate gibt es auch auf den folgenden Seiten gesammelt, wenn man sich nicht durch Christophe&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Kreatives Echo oder einfach nur einfallslose Grafiker unter Zeitdruck? Im (frankophonen) <a href="http://christophecourtois.blogspot.de/" class="liexternal">Blog von Christophe Courtois</a> gibt es eine Menge dieser Collagen aus den sich ewig wiederholenden Bildmotiven, die für Kinoplakate in Frage kommen. 2 davon habe ich hier wiedergegeben:</p>
<div id="attachment_2032" class="wp-caption aligncenter" style="width: 650px"><a href="http://christophecourtois.blogspot.de/" class="liimagelink"><img class="size-full wp-image-2032" title="Filmposter: Köpfe" src="http://www.comp-fu.com/wp-content/uploads/2012/05/filmposter_koepfe.jpg" alt="" width="640" height="605" /></a><p class="wp-caption-text">Strand und große Köpfe in den Wolken: Der Code für schnulzige Dramen</p></div>
<div id="attachment_2033" class="wp-caption aligncenter" style="width: 650px"><a href="http://christophecourtois.blogspot.de/" class="liimagelink"><img class="size-full wp-image-2033" title="Filmposter: Einsamer Krieger" src="http://www.comp-fu.com/wp-content/uploads/2012/05/filmposter_krieger.jpg" alt="" width="640" height="492" /></a><p class="wp-caption-text">Einsamer Krieger von Hinten mit seiner Lieblingswaffe</p></div>
<p>Die Plakate gibt es auch auf den folgenden Seiten gesammelt, wenn man sich nicht durch Christophe&#8217;s Blog wühlen möchte:</p>
<ul>
<li><a href="http://archdezart.com/2012/03/01/amazing-similar-movie-posters-collages-christophe-courtois/ " class="liexternal">archdezart.com: Amazing Similar Movie Posters Collages</a></li>
<li><a href="http://www.boredpanda.com/movie-poster-cliches/" class="liexternal">boredpanda.com: 13 Popular Movie Poster Cliches</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.comp-fu.com/2012/05/immer-die-gleichen-filmplakate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VFX Breakdown Effect (Breakdown)</title>
		<link>http://www.comp-fu.com/2012/05/vfx-breakdown-effect-breakdown/</link>
		<comments>http://www.comp-fu.com/2012/05/vfx-breakdown-effect-breakdown/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:35:47 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.comp-fu.com/?p=2005</guid>
		<description><![CDATA[I was pointed to an effects reel for &#8220;Wrath of the Titans&#8221; by Method Studios (you need to watch it on YouTube due to the usual licensing issues): The shots look cool, but what was more interesting is the way they did the breakdown of their CG elements. Look at the camera moves at 0:14 [...]]]></description>
			<content:encoded><![CDATA[<p>I was pointed to an effects reel for &#8220;Wrath of the Titans&#8221; by Method Studios (you need to <a href="http://www.youtube.com/watch?v=DO1NEzFT78Q" class="liexternal">watch it on YouTube</a> due to the usual licensing issues):</p>
<div id="attachment_2020" class="wp-caption aligncenter" style="width: 810px"><a href="http://www.youtube.com/watch?v=DO1NEzFT78Q" class="liimagelink"><img class="size-full wp-image-2020 " title="Stills from a vfx breakdown by Method Studios (not my work)" src="http://www.comp-fu.com/wp-content/uploads/2012/05/method_studios_kronos.jpg" alt="" width="800" height="440" /></a><p class="wp-caption-text">Stills from a vfx breakdown by Method Studios (not my work)</p></div>
<p>The shots look cool, but what was more interesting is the way they did the breakdown of their CG elements. Look at the camera moves at 0:14 or <a href="http://youtu.be/DO1NEzFT78Q?t=1m17s" class="liexternal">1:17</a>.</p>
<p>I&#8217;ve tried to dissect their technique using a Fusion comp and some random model I&#8217;ve downloaded from turbosquid (so don&#8217;t tell me it doesn&#8217;t look as cool as Kronos in the video above). The way I think this was done was by projecting the rendered passes back onto either real geometry or a recreation of the geometry using a world position pass. The latter is the only feasible solution for scenes with a high polygon count and can also be done as a particle cloud (see the &#8220;dissolving&#8221; rocks in the stills above).</p>
<p>Then, additional footage is brought in on image planes. Whether the footage was a 2D matte painting to begin with or a CG element doesn&#8217;t matter, for the breakdown it&#8217;s all treated like a 2D element. You can see this on the flat volumetric godrays.</p>
<p>To spice it up even more, they probably rendered additional passes especially for the breakdown (for example the wireframe pass) using the camera move designed for the breakdown shot. At this point you could also re-render your scene&#8217;s FX passes using the new camera move and treat the breakdown shot as if it was an original shot <img src='http://www.comp-fu.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Depends on how much work you wanna put into it.</p>
<ul class="horizontal">
<li class="icon_download"><a href="http://www.bildfehler.de/fx/Fu_AppleWPPDemo.zip" class="piwik_download">Download the annotated comp (+ obj &amp; textures, 1.4 MB)</a></li>
</ul>
<p>Here&#8217;s a quick video that puts all the techniques together: particle cloud, projections, image planes and wireframe pass.</p>
<p><iframe width="800" height="450" src="http://www.youtube.com/embed/6YXi3ag6kJ0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comp-fu.com/2012/05/vfx-breakdown-effect-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaic Effect in Fusion</title>
		<link>http://www.comp-fu.com/2012/04/mosaic-effect-in-fusion/</link>
		<comments>http://www.comp-fu.com/2012/04/mosaic-effect-in-fusion/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:20:18 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.comp-fu.com/?p=1999</guid>
		<description><![CDATA[I&#8217;ve recorded another video tutorial for your viewing pleasure. It&#8217;s just a tiny effect, but the video shows that you can take even little tasks like this a bit further. http://www.youtube.com/watch?v=NL99jnhOzWk]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recorded another video tutorial for your viewing pleasure. It&#8217;s just a tiny effect, but the video shows that you can take even little tasks like this a bit further.</p>
<p><a href="http://www.youtube.com/watch?v=NL99jnhOzWk&#038;fmt=18" class="liexternal">http://www.youtube.com/watch?v=NL99jnhOzWk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comp-fu.com/2012/04/mosaic-effect-in-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Launch Reference Footage</title>
		<link>http://www.comp-fu.com/2012/04/rocket-launch-reference-footage/</link>
		<comments>http://www.comp-fu.com/2012/04/rocket-launch-reference-footage/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:02:02 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.comp-fu.com/?p=1975</guid>
		<description><![CDATA[This is an awesome video about an impressive feat of engineering. But I don&#8217;t just love the video and it&#8217;s voiceover from a technology-geek point of view. It&#8217;s also a great reference footage for rocket exhaust and the mayhem it causes. I would love to see more science-fiction authors take this into account when they [...]]]></description>
			<content:encoded><![CDATA[<p>This is an awesome video about an impressive feat of engineering. But I don&#8217;t just love the video and it&#8217;s voiceover from a technology-geek point of view. It&#8217;s also a great reference footage for rocket exhaust and the mayhem it causes. I would love to see more science-fiction authors take this into account when they allow space ships to launch and land as effortlessly as a taxi pulling up.</p>
<p><iframe width="800" height="450" src="http://www.youtube.com/embed/7gC7A8Xd-MY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Watch it full-screen and turn on HD 720p!</p>
<p>Here&#8217;s another one: The sound track of a ride on a space shuttle booster rocket from its launch to its impact in the ocean.</p>
<p><iframe width="800" height="450" src="http://www.youtube.com/embed/gjXvV0JBE0k?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Thanks to my colleague who showed me the aptly-named tumblr page <a href="http://fuckyeahspaceexploration.tumblr.com/" class="liexternal">FUCK YEAH SPACE EXPLORATION</a> <img src='http://www.comp-fu.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.comp-fu.com/2012/04/rocket-launch-reference-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correcting Rolling Shutter in Fusion</title>
		<link>http://www.comp-fu.com/2012/04/correcting-rolling-shutter-in-fusion/</link>
		<comments>http://www.comp-fu.com/2012/04/correcting-rolling-shutter-in-fusion/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:27:16 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.comp-fu.com/?p=1972</guid>
		<description><![CDATA[eyeon has recently released its Dimension optical flow and stereo disparity toolset. I didn&#8217;t have a chance to test the stereo part yet, but since you can now calculate nice and crisp motion vectors, I&#8217;ve written a Fuse that can correct rolling shutter artifacts. Here&#8217;s a quick demo video: You can get real-time performance on [...]]]></description>
			<content:encoded><![CDATA[<p>eyeon has recently released its <a href="http://eyeonline.com/web/eyeonweb/products/Dimension/Dimension.aspx" class="liexternal">Dimension</a> optical flow and stereo disparity toolset. I didn&#8217;t have a chance to test the stereo part yet, but since you can now calculate nice and crisp motion vectors, I&#8217;ve written a Fuse that can correct rolling shutter artifacts. Here&#8217;s a quick demo video:</p>
<p><iframe width="800" height="450" src="http://www.youtube.com/embed/EsxnsSCuMUM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>You can get real-time performance on your GPU using OpenCL and as usual I&#8217;ve licensed my source code BSD-style if you want to tinker with it.</p>
<p>I haven&#8217;t had enough footage from different cameras to test the plugin thoroughly (just my iPhone and a Canon 5D Mark II). I also haven&#8217;t tested any other motion vector generators except for Dimension. Maybe Twixtor works as well, we&#8217;ll see&#8230;</p>
<p><img class="wp-image-1976 alignleft" title="RollingShutter icon" src="http://www.comp-fu.com/wp-content/uploads/2012/04/Tilepic_RollingShutter.png" alt="" width="160" height="120" />Download the plugin here: <a href="http://www.bildfehler.de/fx/RollingShutter_v1_0.Fuse" class="licog">RollingShutter_v1_0.Fuse</a> or head over to <a href="http://www.vfxpedia.com/index.php?title=Third_Party_Fuses/RollingShutter_Description" class="liexternal">Vfxpedia</a>.<a href="http://www.bildfehler.de/fx/RollingShutter_v1_0.Fuse"><br />
</a>Photo credits for icon: CC-BY <a href="http://www.flickr.com/photos/nayukim/3969530649" class="liexternal">Nayu Kim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comp-fu.com/2012/04/correcting-rolling-shutter-in-fusion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Maps 8 bit version</title>
		<link>http://www.comp-fu.com/2012/04/google-maps-8-bit-version/</link>
		<comments>http://www.comp-fu.com/2012/04/google-maps-8-bit-version/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 07:51:07 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Points of Interest]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.comp-fu.com/?p=1960</guid>
		<description><![CDATA[Grandioser Aprilscherz von Google:]]></description>
			<content:encoded><![CDATA[<p>Grandioser Aprilscherz von Google:</p>
<p><iframe width="800" height="450" src="http://www.youtube.com/embed/rznYifPHxDg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comp-fu.com/2012/04/google-maps-8-bit-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verrückte Wissenschafter 2.0</title>
		<link>http://www.comp-fu.com/2012/03/verruckte-wissenschafter-2-0/</link>
		<comments>http://www.comp-fu.com/2012/03/verruckte-wissenschafter-2-0/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:00:28 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Points of Interest]]></category>
		<category><![CDATA[Seelenstrip]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.comp-fu.com/?p=1948</guid>
		<description><![CDATA[YouTube hat dem Typus &#8220;Verrückter Wissenschafter&#8221; eine Frischzellenkur verpasst. Der Bastelfreak von heute wohnt nicht mehr bei Mutti im Keller, er ist extrovertiert und präsentiert sein Kind im Manne vor einem Millionenpublikum. Vom Hobby-Pyromanen bis zum Waffennarr &#8211; hier sind ein paar Youtube-Channels, die mich mehr faszinieren als ich gedacht hätte: Nighthawkinlight Pyrotechnik und Druckluftgeschosse, [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube hat dem Typus &#8220;Verrückter Wissenschafter&#8221; eine Frischzellenkur verpasst. Der Bastelfreak von heute wohnt nicht mehr bei Mutti im Keller, er ist extrovertiert und präsentiert sein Kind im Manne vor einem Millionenpublikum. Vom Hobby-Pyromanen bis zum Waffennarr &#8211; hier sind ein paar Youtube-Channels, die mich mehr faszinieren als ich gedacht hätte:</p>
<h3>Nighthawkinlight</h3>
<p>Pyrotechnik und Druckluftgeschosse, mit denen man sich ernsthaft verletzen könnte:</p>
<p><a href="http://www.youtube.com/watch?v=UslstxqrBlI&#038;fmt=18" class="liexternal">http://www.youtube.com/watch?v=UslstxqrBlI</a></p>
<h3>The Slingshot Channel</h3>
<p>Jörg Sprave, der deutsche Steinschleuder-Enthusiast präsentiert sein Arsenal aus Holz, Stahl und Gummi:</p>
<p><a href="http://www.youtube.com/watch?v=PYJ2zj1SB5Y&#038;fmt=18" class="liexternal">http://www.youtube.com/watch?v=PYJ2zj1SB5Y</a></p>
<h3>FPSRussia</h3>
<p>Ich bin mir immernoch nicht sicher, ob das nicht alles ein Fake ist und von einem Waffenhersteller gesponsort wird&#8230; aber was solls. Waffen und Explosionen, was will man mehr:</p>
<p><a href="http://www.youtube.com/playlist?list=PL9ED6B6AA7A8C2CDC&#038;fmt=18" class="liexternal">http://www.youtube.com/playlist?list=PL9ED6B6AA7A8C2CDC</a></p>
<p>Doch halt, das Web gibt natürlich noch ganz anderen Wissenschaftlern eine Plattform. Die Macher hinter den folgenden Channels schaffen es, Wissenschaft für eine Generation spannend zu machen, deren Aufmerksamkeitsspanne die Länge einer SMS nicht mehr überschreitet. Ich finde, diese Videos erreichen mehr als ein Jahrzehnt &#8220;Mediengestalter&#8221; mit ihren Lern-CD-ROMs&#8230;</p>
<h3>Minute Physics</h3>
<p>Häppchenweise Quantentheorie in einer Minute und mit Filzstift:</p>
<p><a href="http://www.youtube.com/playlist?list=PLED25F943F8D6081C&#038;fmt=18" class="liexternal">http://www.youtube.com/playlist?list=PLED25F943F8D6081C</a></p>
<h3>TED Education</h3>
<p><a href="http://www.youtube.com/playlist?list=PL8BA23D3B75817839&amp;feature=plcp" class="liexternal">TED</a>, die Konferenz mit den Vorträgen, die tiefgreifend und verständlich zugleich sind, hat sich mit Animatoren zusammengetan. Das Ergebnis sind Wissenschaftshäppchen, die die Neugierde von Schülern und Studenten wecken sollen. Hier ist ein Clip mit Adam Savage (Mythbusters):</p>
<p><a href="http://www.youtube.com/watch?v=F8UFGu2M2gM&#038;fmt=18" class="liexternal">http://www.youtube.com/watch?v=F8UFGu2M2gM</a></p>
<h3>NASA</h3>
<p>Und zum Schluß etwas Entspannung mit den beeindruckenden Aufnahmen der NASA:</p>
<p><a href="http://www.youtube.com/watch?v=FG0fTKAqZ5g&#038;fmt=18" class="liexternal">http://www.youtube.com/watch?v=FG0fTKAqZ5g</a></p>
<p>(Aufmerksam gemacht auf die letzten paar Videos hat mich <a href="http://science.memebase.com/" title="Dropping the Science - Memebase" class="liexternal">Dropping The Science</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comp-fu.com/2012/03/verruckte-wissenschafter-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntheyes Lens Distortion to 3DEqualizer</title>
		<link>http://www.comp-fu.com/2012/03/syntheyes-lens-distortion-to-3dequalizer/</link>
		<comments>http://www.comp-fu.com/2012/03/syntheyes-lens-distortion-to-3dequalizer/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:08:00 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Fusion]]></category>

		<guid isPermaLink="false">http://www.comp-fu.com/?p=1913</guid>
		<description><![CDATA[I&#8217;ve crunched a few numbers yesterday and I think I came up with a solution to convert the lens distortion coefficient calculated by Syntheyes to the one used by 3DEqualizer. This is necessary since up until now, Fusion&#8217;s native LensDistort tool only supports the latter. Unfortunately, only the first coefficient can be used since 3DEqualizer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve crunched a few numbers yesterday and I think I came up with a solution to convert the lens distortion coefficient calculated by Syntheyes to the one used by 3DEqualizer.</p>
<p>This is necessary since up until now, Fusion&#8217;s native LensDistort tool only supports the latter. Unfortunately, only the first coefficient can be used since 3DEqualizer&#8217;s formula differs for the higher order coefficient. You can download a tool script that does the calculations for you here:</p>
<p><a href="http://www.bildfehler.de/fx/LensDistort for Syntheyes.py" class="licog">LensDistort for Syntheyes.py</a></p>
<p>Here&#8217;s the math behind:</p>
<p><img class="size-full wp-image-1949 alignnone" title="Syntheyes distortion to 3DEqualizer" src="http://www.comp-fu.com/wp-content/uploads/2012/03/syntheyes_to_3de.png" alt="" width="750" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comp-fu.com/2012/03/syntheyes-lens-distortion-to-3dequalizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

